Sendmail Logfile Stats for Jun 30 00:00:01 - Jun 30 23:59:52Report generated by smlogstats.pl on Fri Jul 1 19:59:29 EDT 2005
|
Logfile Summary
| Total logfile entries processed | 56,922 |
| Total envelopes sent | 653 |
| Total recipients sent to | 44,707 |
| Internal deliveries | 329 |
| External deliveries | 26,528 |
| Sent to local unknown users | 854 |
| Other failed deliveries | 16,630 |
| Throttling - rejecting connections on daemon MTA | 7 |
| Throttling - possible SMTP RCPT flood | 72 |
| Rejections based on check * rulesets | 877 |
|
Top 10 senders by number of recipients sent to
| Address | Count | %Total |
| <MAILER-DAEMON@aol.com> | 5,385 | 12.05% |
| <rot1@server.pamt.com> | 2,886 | 6.46% |
| <ms1perber2@mail.boassoamerica.com> | 2,879 | 6.44% |
| <f23frilouxe@lubriport.com> | 2,322 | 5.19% |
| <kbosses@POMTOC.COM> | 2,261 | 5.06% |
| <stlstevens2@allstatesair.com> | 1,263 | 2.83% |
| <jwaiter@kpaccoldstorage.com> | 1,263 | 2.83% |
| <bandersen@bdginternational.com> | 1,243 | 2.78% |
| <aofbooking1@americanoceanfreight.com> | 1,159 | 2.59% |
| <servicer1@apx-air-cargo.com> | 830 | 1.86% |
|
Top 10 senders summarized by domain
| Domain | Count | %Total |
| aol.com | 5,397 | 12.07% |
| server.pamt.com | 2,887 | 6.46% |
| mail.boassoamerica.com | 2,879 | 6.44% |
| lubriport.com | 2,322 | 5.19% |
| POMTOC.COM | 2,261 | 5.06% |
| kpaccoldstorage.com | 1,263 | 2.83% |
| allstatesair.com | 1,263 | 2.83% |
| bdginternational.com | 1,243 | 2.78% |
| americanoceanfreight.com | 1,160 | 2.59% |
| apx-air-cargo.com | 830 | 1.86% |
|
Top 10 relays by number of recipients sent to
| Relay IP | Count | %Total |
| 66.151.2.74 | 9,812 | 21.95% |
| 65.118.110.227 | 2,886 | 6.46% |
| 199.236.156.67 | 1,597 | 3.57% |
| 209.205.176.7 | 1,571 | 3.51% |
| 209.179.94.3 | 1,231 | 2.75% |
| 216.173.237.167 | 1,230 | 2.75% |
| 216.130.99.86 | 1,210 | 2.71% |
| 216.212.0.96 | 1,126 | 2.52% |
| 69.63.128.227 | 830 | 1.86% |
| 66.235.217.108 | 826 | 1.85% |
|
Top 10 senders to local unknown users
| Address | Count | %Total |
| <nofrom@email> | 69 | 8.08% |
| <qdmzkdotki1@mosnalog.ru> | 18 | 2.11% |
| <ehbhvtsw2@moto.design.co.jp> | 18 | 2.11% |
| <rhcpjjk3@mories.demon.nl> | 18 | 2.11% |
| <cksajfm4@morningstar.ca> | 18 | 2.11% |
| <jolrra5@morin.at> | 18 | 2.11% |
| <avcibdjh6@moris.ru> | 18 | 2.11% |
| <mstpapzbo7@morgan.ucs.mun.ca> | 18 | 2.11% |
| <nwbizdf8@moteris.lt> | 18 | 2.11% |
| <nhommhrktz9@mos.com.tw> | 17 | 1.99% |
|
Top 10 senders triggering SMTP RCPT flood throttle
| Address | Count | %Total |
| <nofrom@email> | 6 | 8.33% |
| <Yqjxsxfi1@dogmail.org> | 1 | 1.39% |
| <fkfcmum2@mories.demon.nl> | 1 | 1.39% |
| <uwductf3@moro-tour.pl> | 1 | 1.39% |
| <Cljznw4@branlund.com> | 1 | 1.39% |
| <fzdlxd5@morava.cca.cz> | 1 | 1.39% |
| <sqvfbcfcunm6@mora.se> | 1 | 1.39% |
| <nhommhrktz7@mos.com.tw> | 1 | 1.39% |
| <ashlee8@healingwell.net> | 1 | 1.39% |
| <Dominic.E.Mckenzie9@awemail.com> | 1 | 1.39% |
|