Output displayed from mtr cisco.com showing packet loss at
network hops
#7 and #8:
My traceroute [v0.85]
magpie.example.com (0.0.0.0) Fri May 26 10:05:14 2017
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 192.168.1.1 0.0% 16 4.2 5.5 0.7 10.0 2.8
2. 192.168.0.1 0.0% 16 7.7 9.7 1.4 17.8 3.8
3. 10.173.0.1 0.0% 16 78.7 32.2 11.0 91.9 27.6
4. 172.23.112.149 0.0% 16 22.1 21.3 12.6 41.0 7.2
5. 172.23.112.158 0.0% 15 11.6 18.8 11.2 34.2 7.0
6. te0-16-0-24.ccr41.iad02.atlas.co 0.0% 15 29.1 24.5 19.0 34.5 4.1
7. lag-10.bear1.WashingtonDC111.Lev 71.4% 15 23.2 23.2 18.4 25.9 3.4
8. ae-32-0.ear1.Dallas1.Level3.net 85.7% 15 25057 25190 25057 25324 188.7
9. ???
10. rcdn9-cd2-dmzbb-gw2-ten1-1.cisco 0.0% 15 53.1 54.0 45.4 60.3 4.5
11. rcdn9-cd2-dmzdcc-gw2-por2.cisco. 0.0% 15 59.3 55.2 49.4 64.0 4.0
12. rcdn9-14b-dcz05n-gw1-por2.cisco. 0.0% 15 51.3 55.1 47.3 78.8 7.1
13. www1.cisco.com 0.0% 15 52.6 75.5 49.0 151.8 31.9Return to Using MTR for network diagnostics.