$ ncal
July 2016
Mo 4 11 18 25
Tu 5 12 19 26
We 6 13 20 27
Th 7 14 21 28
Fr 1 8 15 22 29
Sa 2 9 16 23 30
Su 3 10 17 24 31If you wish to display the calendar for another month, you can specify
the month on the command line by putting the month and year after the
command. E.g., to display a calendar for February of 20216, the command
below could be used. The command ncal february 2016 would
also work.
$ ncal 2 2016
February 2016
Mo 1 8 15 22 29
Tu 2 9 16 23
We 3 10 17 24
Th 4 11 18 25
Fr 5 12 19 26
Sa 6 13 20 27
Su 7 14 21 28If you wish to display a "day of year" calendar, i.e., one where
January 1 is day 1, January 2 is day 2, etc., you can use the
-j option to produce a day of
year calendar.
-j Display Julian days (days one-based, numbered from January 1).
E.g. for July 2016, July 1 is day 183 and July 31 is day 213.
$ ncal -j
July 2016
Mo 186 193 200 207
Tu 187 194 201 208
We 188 195 202 209
Th 189 196 203 210
Fr 183 190 197 204 211
Sa 184 191 198 205 212
Su 185 192 199 206 213If you wish to see a yearlong calendar, you can use the -y
option.
$ ncal -y
2016
January February March April
Mo 4 11 18 25 1 8 15 22 29 7 14 21 28 4 11 18 25
Tu 5 12 19 26 2 9 16 23 1 8 15 22 29 5 12 19 26
We 6 13 20 27 3 10 17 24 2 9 16 23 30 6 13 20 27
Th 7 14 21 28 4 11 18 25 3 10 17 24 31 7 14 21 28
Fr 1 8 15 22 29 5 12 19 26 4 11 18 25 1 8 15 22 29
Sa 2 9 16 23 30 6 13 20 27 5 12 19 26 2 9 16 23 30
Su 3 10 17 24 31 7 14 21 28 6 13 20 27 3 10 17 24
May June July August
Mo 2 9 16 23 30 6 13 20 27 4 11 18 25 1 8 15 22 29
Tu 3 10 17 24 31 7 14 21 28 5 12 19 26 2 9 16 23 30
We 4 11 18 25 1 8 15 22 29 6 13 20 27 3 10 17 24 31
Th 5 12 19 26 2 9 16 23 30 7 14 21 28 4 11 18 25
Fr 6 13 20 27 3 10 17 24 1 8 15 22 29 5 12 19 26
Sa 7 14 21 28 4 11 18 25 2 9 16 23 30 6 13 20 27
Su 1 8 15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28
September October November December
Mo 5 12 19 26 3 10 17 24 31 7 14 21 28 5 12 19 26
Tu 6 13 20 27 4 11 18 25 1 8 15 22 29 6 13 20 27
We 7 14 21 28 5 12 19 26 2 9 16 23 30 7 14 21 28
Th 1 8 15 22 29 6 13 20 27 3 10 17 24 1 8 15 22 29
Fr 2 9 16 23 30 7 14 21 28 4 11 18 25 2 9 16 23 30
Sa 3 10 17 24 1 8 15 22 29 5 12 19 26 3 10 17 24 31
Su 4 11 18 25 2 9 16 23 30 6 13 20 27 4 11 18 25If you wish to display a calendar for another year, you can specify it
after the -y option, e.g., ncal -y 2015.
As you may have noticed, the format of calendars produced by ncal is not the commonly used format. If you prefer the more commonly used format, you can use the cal command, instead. E.g.:
$ cal 8 2016
August 2016
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
$ cal 2016
2016
January February March
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 1 2 3 4 5 6 1 2 3 4 5
3 4 5 6 7 8 9 7 8 9 10 11 12 13 6 7 8 9 10 11 12
10 11 12 13 14 15 16 14 15 16 17 18 19 20 13 14 15 16 17 18 19
17 18 19 20 21 22 23 21 22 23 24 25 26 27 20 21 22 23 24 25 26
24 25 26 27 28 29 30 28 29 27 28 29 30 31
31
April May June
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 1 2 3 4 5 6 7 1 2 3 4
3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11
10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18
17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25
24 25 26 27 28 29 30 29 30 31 26 27 28 29 30
July August September
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 2 1 2 3 4 5 6 1 2 3
3 4 5 6 7 8 9 7 8 9 10 11 12 13 4 5 6 7 8 9 10
10 11 12 13 14 15 16 14 15 16 17 18 19 20 11 12 13 14 15 16 17
17 18 19 20 21 22 23 21 22 23 24 25 26 27 18 19 20 21 22 23 24
24 25 26 27 28 29 30 28 29 30 31 25 26 27 28 29 30
31
October November December
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
1 1 2 3 4 5 1 2 3
2 3 4 5 6 7 8 6 7 8 9 10 11 12 4 5 6 7 8 9 10
9 10 11 12 13 14 15 13 14 15 16 17 18 19 11 12 13 14 15 16 17
16 17 18 19 20 21 22 20 21 22 23 24 25 26 18 19 20 21 22 23 24
23 24 25 26 27 28 29 27 28 29 30 25 26 27 28 29 30 31
30 31