Complete scanning result of "42odhr0b.exe", received in VirusTotal at 10.07.2006, 21:55:11 (CET).
| Antivirus | Version | Update | Result |
| AntiVir | 7.2.0.25 | 10.06.2006 | TR/Drop.Small.GT.1 |
| Authentium | 4.93.8 | 10.06.2006 | W32/AdDrop.A@dr |
| Avast | 4.7.892.0 | 10.07.2006 | Win32:Trojano-522 |
| AVG | 386 | 10.07.2006 | Dropper.Small.5.J |
| BitDefender | 7.2 | 10.07.2006 | Trojan.Dropper.Small.GT |
| CAT-QuickHeal | 8.00 | 10.07.2006 | TrojanDropper.Small.gt |
| ClamAV | devel-20060426 | 10.07.2006 | Trojan.Dropper.Small-8 |
| DrWeb | 4.33 | 10.07.2006 | Trojan.MulDrop.1027 |
| eTrust-InoculateIT | 23.73.16 | 10.07.2006 | Win32/SillyDl.OE!Trojan |
| eTrust-Vet | 30.3.3118 | 10.06.2006 | no virus found |
| Ewido | 4.0 | 10.07.2006 | Dropper.Small.sc |
| Fortinet | 2.82.0.0 | 10.07.2006 | Adware/NetPals |
| F-Prot | 3.16f | 10.06.2006 | security risk named W32/AdDrop.A@dr |
| F-Prot4 | 4.2.1.29 | 10.06.2006 | W32/AdDrop.A@dr |
| Ikarus | 0.2.65.0 | 10.07.2006 | no virus found |
| Kaspersky | 4.0.2.24 | 10.07.2006 | not-a-virus:AdWare.Win32.F1Organizer.h |
| McAfee | 4868 | 10.06.2006 | potentially unwanted program Adware-NetPals |
| Microsoft | 1.1603 | 10.07.2006 | no virus found |
| NOD32v2 | 1.1794 | 10.06.2006 | Win32/TrojanDropper.Small.GT |
| Norman | 5.80.02 | 10.06.2006 | W32/Multidrp.CD |
| Panda | 9.0.0.4 | 10.07.2006 | Adware/NetPals |
| Sophos | 4.10.0 | 10.05.2006 | no virus found |
| TheHacker | 6.0.1.093 | 10.06.2006 | Adware/F1Organizer.h |
| UNA | 1.83 | 10.06.2006 | no virus found |
| VBA32 | 3.11.1 | 10.06.2006 | TrojanDropper.Win32.Small.gt |
| VirusBuster | 4.3.7:9 | 10.07.2006 | Adware.NetPals.B |
| Aditional Information |
| File size: 55296 bytes |
| MD5: 93d2546e58042ebe7f5ae26ec0ec50b3 |
| SHA1: 899f54f302146e69d13f8c42034a80fd3f6f2767 |
| packers: UPX |
Return to Clamav Detected Trojan.Dropper.Small-8